news ·
Comparison of SV Series Servos
| SV08-12 | SV10M-12A&B | SV10-12A&B | SV12-12 | SV12S-12 | SV12T-12 | SV15-12 | SV15X-12 | |
| Output Shaft | 15T / 4mm | 25T / 5mm | 25T / 5mm | 25T / 5mm | 25T / 6mm | 25T / 6mm | 25T / 6mm | 25T / 6mm |
| Price | $59.99 | $47.99 | $49.99 | $44.99 | $89.99 | $89.99 | $84.99 | $84.99 |
| Rated Voltage | DC12.0V | DC12.0V | DC12.0V | DC12.0V | DC12.0V | DC12.0V | DC12.0V | DC12.0V |
| Voltage Range | DC8.4–13.0V | DC8.4–12.0V | DC8.4–13.0V | DC8.4–12.0V | DC8.4–12.0V | DC8.4–12.0V | DC8.4–13.0V | DC8.4–13.0V |
| Torque | 5.00Kgf.cm@8.4V 7.00Kgf.cm@12.0V 8.00Kgf.cm@13.0V |
6.50Kgf.cm@8.4V 8.00Kgf.cm@12.0V 9.00Kgf.cm@13.0V |
11.00Kgf.cm@8.4V 13.00Kgf.cm@12.0V 14.00Kgf.cm@13.0V |
6.50Kgf.cm@8.4V 8.00Kgf.cm@12.0V 9.00Kgf.cm@13.0V |
11.00Kgf.cm@8.4V 13.80Kgf.cm@12.0V 14.50Kgf.cm@13.0V |
16.00Kgf.cm@8.4V 20.00Kgf.cm@12.0V 22.00Kgf.cm@13.0V |
15.00Kgf.cm@8.4V 18.00Kgf.cm@12.0V 20.00Kgf.cm@13.0V |
9.00Kgf.cm@8.4V 12.00Kgf.cm@12.0V 13.00Kgf.cm@13.0V |
| Speed | 0.15sec/60°@8.4V 0.10sec/60°@12.0V 0.09sec/60°@13.0V |
0.15sec/60°@8.4V 0.12sec/60°@12.0V 0.11sec/60°@13.0V |
0.15sec/60°@8.4V 0.11sec/60°@12.0V 0.10sec/60°@13.0V |
0.15sec/60°@8.4V 0.11sec/60°@12.0V 0.10sec/60°@13.0V |
0.10sec/60°@8.4V 0.08sec/60°@12.0V |
0.16sec/60°@8.4V 0.12sec/60°@12.0V 0.11sec/60°@13.0V |
0.15sec/60°@8.4V 0.11sec/60°@12.0V 0.10sec/60°@13.0V |
0.08sec/60°@8.4V 0.06sec/60°@12.0V 0.05sec/60°@13.0V |
| Working Frequency | 1520μs / 333Hz | 1520μs / 333Hz | 1520μs / 333Hz | 1520μs / 333Hz | 1520μs / 333Hz | 1520μs / 333Hz | 1520μs / 333Hz | 760μs / 560Hz |
| Default Travel Angle | ±60° = 120° Total | ±60° = 120° Total | ±60° = 120° Total | ±70° = 140° Total | ±60° = 120° Total | ±60° = 120° Total | ±60° = 120° Total | — |
| Temperature Range | -10℃~+65℃ | -10℃~+65℃ | -10℃~+65℃ | -10℃~+65℃ | -10℃~+65℃ | -10℃~+65℃ | -10℃~+65℃ | -10℃~+65℃ |
| Soft Start | Programmable | Programmable | Programmable | Programmable | Yes | Yes | Programmable | Programmable |
| Programmable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Case Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Motor Type | Coreless DC Motor | Coreless DC Motor | Coreless DC Motor | Coreless DC Motor | Coreless DC Motor | Coreless DC Motor | Coreless DC Motor | Coreless DC Motor |
| Gear Set Material | Hardened Gear | Hardened Steel | Hardened Steel | Hardened Steel | Hardened Steel | Hardened Steel | Hardened Steel | Hardened Steel |
| Position Sensor | Potentiometer | Potentiometer | Potentiometer | Potentiometer | Potentiometer | Potentiometer | Potentiometer | Potentiometer |
| Case Dimensions | 23.5×8×25.25mm | 30×10×28mm | 30×10×33.5mm | 23×12×27mm | 30×12×35.5mm | 30×12×35.5mm | 33×15×30mm | 35.5×15×36.5mm |
| Weight | 11g ±10% | 20g ±10% | 25g ±10% | 20g ±10% | 32g ±10% | 32g ±10% | 35g ±10% | 40g ±10% |
| Applications | RC Helicopters & Gliders | RC Gliders and Industrial UAVs | RC Gliders, and Industrial UAVs | RC Helicopters & Robotics | RC Gliders, RC Jets, and Industrial applications & UAVs | RC Gliders, RC Jets, and Industrial applications & UAVs | RC Helicopters, Industrial UAVs & Robotics | RC Helicopters, Industrial UAVs & Robotics |
Leave a comment